R1
PHRF
| Rank | Boat | Skipper | Status | Elapsed Time | Corrected Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nunnehi | Bruce Winfield | Finished | 1:30:23 | 1:12:53 | 1 |
| 2 | Psyche | Michael Ceelen | Finished | 1:36:26 | 1:13:52 | 2 |
| 3 | Swift | Lee Groat | Finished | 1:27:58 | 1:22:09 | 3 |
| 4 | Vivace | John Powell | Finished | 2:48:53 | 1:55:15 | 4 |
| 5 | Nammu 3 | Colin Turnbull | Finished | 2:50:05 | 2:06:45 | 5 |
| 6 | Thursday’s Child | Nicolas Gobeil | Finished | 2:47:13 | 2:08:05 | 6 |
| 7 | Skirmish | Roger Lines | Finished | 2:47:24 | 2:10:36 | 7 |
| — | M2 | Meghan N | DNS | — | — | 9 |
R2
PHRF
| Rank | Boat | Skipper | Status | Elapsed Time | Corrected Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nunnehi | Bruce Winfield | Finished | 2:05:33 | 1:41:15 | 1 |
| 2 | Psyche | Michael Ceelen | Finished | 2:28:53 | 1:54:03 | 2 |
| 3 | Swift | Lee Groat | Finished | 2:18:00 | 2:08:52 | 3 |
| 4 | Vivace | John Powell | Finished | 3:09:27 | 2:09:17 | 4 |
| 5 | Skirmish | Roger B Lines | Finished | 3:12:06 | 2:27:09 | 5 |
| 6 | Thursday’s Child | Nicolas Gobeil | Finished | 3:27:34 | 2:39:00 | 6 |
| — | Nammu 3 | Colin Turnbull | RET | — | — | 10 |
| — | M2 | Meghan N | DNC | — | — | 10 |
R3
PHRF
| Rank | Boat | Skipper | Status | Elapsed Time | Corrected Time | Points |
|---|---|---|---|---|---|---|
| 1 | Psyche | Michael Ceelen | Finished | 1:54:23 | 1:27:37 | 1 |
| 2 | Nunnehi | Bruce Winfield | Finished | 1:49:31 | 1:28:19 | 2 |
| 3 | Vivace | John Powell | Finished | 2:40:49 | 1:49:44 | 3 |
| 4 | Thursday’s Child | Nicolas Gobeil | Finished | 2:46:19 | 2:07:24 | 4 |
| — | Nammu 3 | Colin Turnbull | DNC | — | — | 10 |
| — | M2 | Meghan N | DNC | — | — | 10 |
| — | Swift | Lee Groat | DNC | — | — | 10 |
R4
PHRF
| Rank | Boat | Skipper | Status | Elapsed Time | Corrected Time | Points |
|---|---|---|---|---|---|---|
| 1 | Psyche | Michael Ceelen | Finished | 1:45:09 | 1:20:33 | 1 |
| 2 | Nunnehi | Bruce Winfield | Finished | 1:44:52 | 1:24:34 | 2 |
| 3 | Vivace | John Powell | Finished | 2:07:47 | 1:27:12 | 3 |
| 4 | M2 | Meghan N | Finished | 2:07:01 | 1:33:54 | 4 |
| 5 | Baloo | John Noble | Finished | 2:03:08 | 1:35:31 | 5 |
| 6 | Swift | Lee Groat | Finished | 1:43:18 | 1:36:28 | 6 |
| 7 | Thursday’s Child | Nicolas Gobeil | Finished | 2:07:02 | 1:37:19 | 7 |
| — | Nammu 3 | Colin Turnbull | DNS | — | — | 11 |
Devil's Tankard 2026 — Series Standings
PHRF
| Place | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Sailed | Total |
|---|---|---|---|---|---|---|---|---|
| 1 tie | Psyche | Michael Ceelen | 2 | 2 | 1 | 1 | 4 | 4 |
| 2 tie | Nunnehi | Bruce Winfield | 1 | 1 | 2 | 2 | 4 | 4 |
| 3 | Vivace | John Powell | 4 | 4 | 3 | 3 | 4 | 10 |
| 4 | Swift | Lee Groat | 3 | 3 | DNC | 6 | 3 | 12 |
| 5 | Thursday’s Child | Nicolas Gobeil | 6 | 6 | 4 | 7 | 4 | 16 |
| 6 | Skirmish | Roger Lines | 7 | 5 | DNC | DNC | 2 | 22 |
| 7 | M2 | Meghan N | DNS | DNC | DNC | 4 | 1 | 23 |
| 8 tie | Baloo | John Noble | DNC | DNC | DNC | 5 | 1 | 25 |
| 9 tie | Nammu 3 | Colin Turnbull | 5 | RET | DNC | DNS | 2 | 25 |
Tie: Psyche and Nunnehi — 4.0 points
Resolved under RRS A8.1, A8.2
RRS A8.1 compares each boat's counted scores from best to worst: Psyche = [1, 1, 2], Nunnehi = [1, 1, 2] — identical at every comparable position, so A8.1 cannot separate Psyche and Nunnehi. RRS A8.2 then compares raw scores race-by-race starting from the last race: in Race 4, Psyche scored 1; Nunnehi scored 2 — Psyche breaks the tie in its favour.
Show rule text
A8.1 — If there is a series-score tie between two or more boats, each boat's race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.
A8.2 — If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats' scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.
Tie: Nammu 3 and Baloo — 25.0 points
Resolved under RRS A8.1, A8.2
RRS A8.1 compares each boat's counted scores from best to worst: Nammu 3 = [5, 10, 10], Baloo = [5, 10, 10] — identical at every comparable position, so A8.1 cannot separate Nammu 3 and Baloo. RRS A8.2 then compares raw scores race-by-race starting from the last race: in Race 4, Nammu 3 scored 11 (this was Nammu 3's discarded race, but A8.2 requires counting it anyway); Baloo scored 5 — Baloo breaks the tie in its favour.
Show rule text
A8.1 — If there is a series-score tie between two or more boats, each boat's race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.
A8.2 — If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats' scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.
