March 16 2025
Boat Name | Skipper | Rating | Finish | Corrected |
---|---|---|---|---|
Psyche | Michael Ceelen | 168 | 02:10:53 | 01:58:29.261838 |
nunnehi | Bruce Winfield | 132 | 02:11:20 | 02:05:10.263930 |
M2 | Meghan N | 194 | 02:34:25 | 02:14:54.422043 |
Swift | Lee Groat | 42 | 02:05:14 | 02:17:30.168919 |
March 30 2025
Boat Name | Skipper | Rating | Finish | Corrected |
---|---|---|---|---|
Psyche | Michael Ceelen | 168 | 01:52:02 | 01:41:25.376045 |
nunnehi | Bruce Winfield | 132 | 01:51:24 | 01:46:10.381232 |
Swift | Lee Groat | 42 | 01:49:33 | 02:00:16.976351 |
Nammu 3 | Colin Turnbull | 199 | 02:27:52 | 02:08:19.332443 |
M2 | Meghan N | 194 | 02:56:58 | 02:34:36.478495 |
April 13 2025
Boat Name | Skipper | Rating | Finish | Corrected |
---|---|---|---|---|
Psyche | Michael Ceelen | 168 | 02:13:28 | 02:00:49.582173 |
M2 | Meghan N | 194 | 02:28:45 | 02:09:57.379032 |
nunnehi | Bruce Winfield | 132 | 02:20:23 | 02:13:47.785924 |
Nammu 3 | Colin Turnbull | 199 | 02:38:16 | 02:17:20.854473 |
Swift | Lee Groat | 42 | 02:05:17 | 02:17:33.462838 |
Thursday's Child | Nicolas Gobeil | 126 | 02:29:06 | 02:23:21.923077 |
April 27 2025
Boat Name | Skipper | Rating | Finish | Corrected |
---|---|---|---|---|
Psyche | Michael Ceelen | 168 | 01:45:09 | 01:35:11.490251 |
nunnehi | Bruce Winfield | 132 | 01:44:22 | 01:39:28.181818 |
Nammu 3 | Colin Turnbull | 199 | 01:55:04 | 01:39:51.455274 |
Kotuku | Gordon Reid | 222 | 02:02:07 | 01:42:49.106218 |
Swift | Lee Groat | 42 | 01:34:58 | 01:44:16.250000 |
Thursday's Child | Nicolas Gobeil | 126 | 01:52:58 | 01:48:37.307692 |